Starter Pack
$5.00≈ ¥36
30 credits
$0.167 / credit
≈ 30 × Image Resizer
No subscription. Buy credits once, use them on any tool, keep them forever.
1 credit = 1 image (or 1 task). Multi-image tasks billed by count.
| Tool | Credits / use | ≈ USD / use |
|---|---|---|
| Image Resizer | 1 | $0.14 |
| AI Headshots | 20 | $2.86 |
| QR Code Generator | 1 | $0.14 |
| ID photos | 1 | $0.14 |
| Hairstyle try-on | 1 | $0.14 |
| Virtual try-on | 1 | $0.14 |
| AI Fashion Models | 1 | $0.14 |
| AI Pet Portraits | 1 | $0.14 |
| Couple photos | 1 | $0.14 |
| AI Age Filter | 1 | $0.14 |
| AI Action Figure | 1 | $0.14 |
| AI Family Photo | 1 | $0.14 |
| Sticker packs | 9 | $1.29 |
| AI Product Photos | 1 | $0.14 |
| Photo restoration | 1 | $0.14 |
| AI Avatars | 4 | $0.57 |
| Object remover | 1 | $0.14 |
| Image Upscale | 1 | $0.14 |
| HEIC to JPG | 1 | $0.14 |
| PDF to Word | 1 | $0.14 |
| Scan to Word | 1 | $0.14 |
| Compress PDF | 1 | $0.14 |
| Merge PDF | 1 | $0.14 |
| PDF to Image | 1 | $0.14 |
| Split PDF | 1 | $0.14 |
| JPG to PDF | 1 | $0.14 |
| Organize Pages | 1 | $0.14 |
| Unlock PDF | 1 | $0.14 |
| Summarizer | 1 | $0.14 |
| Mind maps | 1 | $0.14 |
| ATS Resume Checker | 2 | $0.29 |
Payments are processed by Creem (merchant of record — taxes handled for 190+ countries). Credits arrive automatically within seconds after payment. Digital goods are delivered instantly and are non-refundable except for technical failures.
Image tools are priced per photo: table shows the 4-photo base; 6/8 photos cost ×1.5 / ×2
Mind map export 1 credit/run.
CNY figures at a reference rate of 7.2, for guidance only — Creem charges in USD.